Grind the gravel roads on a budget with a 2-Star SRAM Apex 1 build kit. All the performance of our top end frameset without a hit to your wallet, thanks to a single-chainring SRAM Apex drivetrain.
- SRAM Apex 1 single-chainring drivetrain
- Niner alloy wheels
- Niner alloy seatpost and stem
- Carbon Frame and Fork
AVAILABLE FRAME SIZES | 47CM, 50CM, 53CM, 56CM, 59CM, 62CM |
Front | NINER ALLOY, 700C ALUMINUM CLINCHER, 22.5MM INTERNAL, CENTERLOCK, 100X15MM | Rear | NINER ALLOY, 700C ALUMINUM CLINCHER, 22.5MM INTERNAL, CENTERLOCK, 142X12MM |
FRONT TIRE | SCHWALBE G-ONE ALLROUND PERFORMANCE RACEGUARD, TLE, 700 X 40 | REAR TIRE | SCHWALBE G-ONE ALLROUND PERFORMANCE RACEGUARD, TLE, 700 X 40 |
BRAKES | SRAM APEX 1 HRD FM | BRAKE LEVERS | SRAM APEX 1 HRD |
BRAKE ROTORS | SRAM CENTERLINE 160/160MM CL ROTORS | CHAIN | SRAM PC 1130 11SP |
FRONT SHIFTER | SRAM APEX 1 | REAR SHIFTER | SRAM APEX 1 11SP |
FRONT DERAILLEUR | N/A | REAR DERAILLEUR | SRAM APEX 1 LONG CAGE |
CASSETTE | SRAM PG 1130 11SP 11-42T | CRANKSET | SRAM APEX 1 40T (47/50 - 170MM, 53/56 - 172.5MM, 59/62 - 175MM) |
BOTTOM BRACKET | PRESTINE PF30 THREAD TOGETHER | SADDLE | NINER CUSTOM WITH CR-MO RAILS, EMBOSSED NINER GRAPHIC |
SEATPOST | NINER ALLOY SEAT POST, 400MM, NINER GRAPHIC | HANDLEBAR | EASTON EA50 AX (47/50- 420MM, 53/56- 440MM, 59/62- 460MM) |
STEM | NINER ALLOY STEM, NINER GRAPHIC (47/50- 80MM, 53/56- 90MM, 59/62- 100MM) | HEADSET | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
GRIPS | NINER BAR TAPE |
We make every effort to publish accurate build specs, however Niner Bikes reserves the right to make substitutions or changes to bike assembly specification at any time without notice or warning. Product images may not reflect actual specification. Minor variance in color may be visible including fork decal color. Published approximate weights are for size medium (53cm) and may vary by +/- 15% due to manufacturing tolerances.
Nine RLT9 RDO
$3,399.00 Regular Price
$2,699.00Sale Price
Excluding Sales Tax
Color